Ordering Information |
| Segment | Nominal Diamter | Radius (in) | Std. Ctn. Qty. | Std. Ctn. Wt. (lbs) |
| 45° Sweep | 2” | 24” | 1 | 1.4 |
| 45° | 2” | 36” | 1 | 2.1 |
| 45° | 3” | 36” | 1 | 4.7 |
| 45° | 2” | 48” | 1 | 2.7 |
| 45° | 3” | 48” | 1 | 6.1 |
| 45° | 2” | 60” | 1 | 3.2 |
| 45° | 3” | 60” | 1 | 7.2 |
| 45° | 4” | 60” | 1 | 10.2 |
| 22-1/2° Sweep | 4” | 60” | 1 | 6.1 |
| 11-1/4° Sweep | 2” | 60” | 1 | 1 |
| 11-1/4° | 3” | 60” | 1 | 3.6 |
| 11-1/4° | 4” | 60” | 1 | 5.1 |
|
| Two 45° Elbows may be segmented for 90°. |